800-644-1756
        
        
          
       
| Model | A | B | C | D | E | F | G... | ||
| HBSA-08-25-08 | M8 x 1 | 25.0 (0.98) | M8 x 1 or M12 x 1 | 3.16 (0.12) | 5.84 (0.23) | 6.26 (0.24) | Mounting Nut: 12.8 (0.50) Sensor Hex: 11.0 (0.43) | ||
| HBSA-08-50-08 | 50.0 (1.97) | ||||||||
| HBSA-12-25-12 | M12 x 1 | 25.0 (0.98) | M8 x 1 or M12 x 1 or M18 x 1 | 4.32 (0.17) | 9.40 (0.37) | 5.94 (0.23) | 15.7 (0.62) | ||
| HBSA-12-50-12 | 50.0 (1.97) | ||||||||
| HBSA-12-75-12 | 75.0 (2.95) | ||||||||
| HBSA-12-100-12 | 100 (3.94) | ||||||||
| HBSA-18-25-18 | M18 x 1 | 25.0 (0.98) | M8 x 1 or M12 x 1 or M18 x 1 | 6.36 (0.25) | 6.36 (0.25) | 22.1 (0.87) | |||
| HBSA-18-50-18 | 50.0 (1.97) | ||||||||
| HBSA-18-75-18 | 75.0 (2.95) | ||||||||
| HBSA-18-100-18 | 100 (3.94) | ||||||||
| 
 | |||||||||
|  | View Catalog Page in Acrobat (.PDF) Format: | 
 
            
